Thomas Griffiths-Allen, Giles Malone, Luke Phillips, Jason Tilbury (11.0) (25%/20%/15%/10% from lowest to highest playing handicap): Team Texas Scramble Saturday 30th March 2024 | Hampton Court Palace Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 396 | 344 | 331 | 348 | 555 | 405 | 407 | 160 | 372 | 3318 | 395 | 300 | 211 | 355 | 529 | 410 | 409 | 151 | 436 | 3196 | 6514 | ||
SI | 7 | 13 | 17 | 3 | 11 | 1 | 5 | 15 | 9 | OUT | 2 | 18 | 6 | 12 | 14 | 4 | 10 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 67 | ||
Result: 56 |
Back to Team Texas Scramble pages.